| Frame Color | Lens Size | Lens Color | Cost | |||||||||||||||||||
|
II - Gold III - Black | 64, 67, 69mm | Target Sun 100 | $120.00 | ||||||||||||||||||
|
II - Gold III - Black | 64, 67, 69mm | Bronze 2 | $100.00 | ||||||||||||||||||
| Black or Gold | Int | V-Lite2 | $100.00 | ||||||||||||||||||
| Black or Gold | Int | Target Sun 80 | $120.00 | ||||||||||||||||||
| Chamois Cleaning Cloths | $1.00 / 3 | |||||||||||||||||||||
| Ear Huggers | Black, Brown | $3.00/pr | ||||||||||||||||||||
| Nose Cushions | $1.00/pr | |||||||||||||||||||||
| Hy-Wyd Frames | II - Gold III - Black | 64, 67, 69mm | $85.00 | |||||||||||||||||||
| Hy-Wyd Frames with Spring Hinges | II - Gold III - Black | 64, 67, 69mm | $100.00 | |||||||||||||||||||
| International Frames with Spring Hinges | Black, Gold |   | $85.00 | |||||||||||||||||||
| International Frames with Spring Hinges & HyLo Bridge | Black, Gold |   | $100.00 | |||||||||||||||||||
| 64, 67, 69, Int | BluBan #1 Lite, #1 Med, #2 Tan A, #2 Tan B, #3 Bronze, #4-burnt orange, #5-darker burnt orange, #6-deep vermillion, Bronze 2, Bronze 2 Polarized, Butterscotch, Clear, Gold-10, -15, -25, Lite-Med Target Orange, Med Target Orange, Lite Target Sun, Lite-Med Target Sun, TS-70, TS-80, TS-100, TS-70 Polarized, Lite-Med Vermillion, Vermillion, V-Lite 0, VL1, VL2, VL3 | $40.00 | |||||||||||||||||||
| Extra Charge for Polarized Lens | $30.00 | |||||||||||||||||||||
| Plexus Lens Polish | .42 oz | $3.50 | ||||||||||||||||||||
| Plexus Lens Polish | 7 oz | $7.00 | ||||||||||||||||||||
| Frame Color | Lens Size | Lens Color | Cost | |||||||||||||||||||
|
Black | Vermilion, Bright Yellow, Blue Blocker | $45.00 | |||||||||||||||||||

Copyright © 1996...2008 ![]()
Written: Monday, 06/24/1996
Revised: Monday, 07/21/2008